1800 | 53 |
1801 | 54 |
1802 | 55 |
1803 | 55 |
1804 | 55 |
1805 | 55 |
1806 | 55 |
1807 | 55 |
1808 | 56 |
1809 | 56 |
1810 | 56 |
1811 | 56 |
1812 | 56 |
1813 | 57 |
1814 | 58 |
1815 | 58 |
1816 | 58 |
1817 | 58 |
1818 | 59 |
1819 | 59 |
1820 | 60 |
1821 | 60 |
1822 | 60 |
1823 | 61 |
1824 | 61 |
1825 | 61 |
1826 | 61 |
1827 | 61 |
1828 | 61 |
1829 | 61 |
1830 | 61 |
1831 | 61 |
1832 | 62 |
1833 | 62 |
1834 | 62 |
1835 | 62 |
1836 | 62 |
1837 | 63 |
1838 | 63 |
1839 | 64 |
1840 | 65 |
1841 | 65 |
1842 | 66 |
1843 | 66 |
1844 | 67 |
1845 | 68 |
1846 | 69 |
1847 | 71 |
1848 | 72 |
1849 | 74 |
1850 | 74 |
1851 | 76 |
1852 | 79 |
1853 | 82 |
1854 | 86 |
1855 | 89 |
1856 | 92 |
1857 | 96 |
1858 | 99 |
1859 | 102 |
1860 | 105 |
1861 | 109 |
1862 | 113 |
1863 | 117 |
1864 | 122 |
1865 | 129 |
1866 | 134 |
1867 | 138 |
1868 | 141 |
1869 | 143 |
1870 | 146 |
1871 | 149 |
1872 | 151 |
1873 | 159 |
1874 | 171 |
1875 | 183 |
1876 | 194 |
1877 | 202 |
1878 | 209 |
1879 | 217 |
1880 | 222 |
1881 | 227 |
1882 | 231 |
1883 | 233 |
1884 | 236 |
1885 | 241 |
1886 | 246 |
1887 | 251 |
1888 | 254 |
1889 | 258 |
1890 | 261 |
1891 | 265 |
1892 | 265 |
1893 | 267 |
1894 | 269 |
1895 | 270 |
1896 | 275 |
1897 | 280 |
1898 | 288 |
1899 | 297 |
1900 | 309 |
1901 | 319 |
1902 | 327 |
1903 | 333 |
1904 | 341 |
1905 | 350 |
1906 | 360 |
1907 | 372 |
1908 | 382 |
1909 | 388 |
1910 | 392 |
1911 | 399 |
1912 | 409 |
1913 | 420 |
1914 | 434 |
1915 | 445 |
1916 | 451 |
1917 | 457 |
1918 | 464 |
1919 | 470 |
1920 | 476 |
1921 | 480 |
1922 | 482 |
1923 | 487 |
1924 | 493 |
1925 | 500 |
1926 | 508 |
1927 | 514 |
1928 | 521 |
1929 | 530 |
1930 | 540 |
1931 | 554 |
1932 | 565 |
1933 | 572 |
1934 | 577 |
1935 | 587 |
1936 | 604 |
1937 | 626 |
1938 | 646 |
1939 | 670 |
1940 | 699 |
1941 | 707 |
1942 | 713 |
1943 | 729 |
1944 | 748 |
1945 | 770 |
1946 | 798 |
1947 | 834 |
1948 | 878 |
1949 | 910 |
1950 | 943 |
1951 | 978 |
1952 | 1012 |
1953 | 1052 |
1954 | 1101 |
1955 | 1155 |
1956 | 1210 |
1957 | 1266 |
1958 | 1323 |
1959 | 1386 |
1960 | 1459 |
1961 | 1532 |
1962 | 1612 |
1963 | 1698 |
1964 | 1792 |
1965 | 1896 |
1966 | 2002 |
1967 | 2108 |
1968 | 2223 |
1969 | 2338 |
1970 | 2455 |
1971 | 2573 |
1972 | 2682 |
1973 | 2796 |
1974 | 2901 |
1975 | 2995 |
1976 | 3086 |
1977 | 3165 |
1978 | 3239 |
1979 | 3313 |
1980 | 3386 |
1981 | 3456 |
1982 | 3514 |
1983 | 3565 |
1984 | 3614 |
1985 | 3668 |
1986 | 3721 |
1987 | 3774 |
1988 | 3834 |
1989 | 3898 |
1990 | 3975 |
1991 | 4054 |
1992 | 4121 |
1993 | 4170 |
1994 | 4184 |
1995 | 4182 |
1996 | 4180 |
1997 | 4177 |
1998 | 4163 |
1999 | 4151 |
2000 | 4138 |
2001 | 4129 |
Source: Based on Edvinsson, R., 2005: Growth, Accumulation, Crisis: With New Macroeconomic Data for Sweden 1800-2000. Almqvist & Wiksell International; Stockholm. Link: http://www.diva-portal.org/su/theses/abstract.xsql?dbid=378 (050320).